Sandra Bullock:
Gravity, The Blind Side, The Proposal, Speed
Sandra Annette Bullock (/ˈbʊlək/; born July 26, 1964)[1] is an American actress and producer. She rose to fame in the 1990s with roles in films such as Demolition Man (1993), Speed (1994), The Net (1995), While You Were Sleeping (1995), A Time to Kill (1996), and Hope Floats (1998). In the new millennium, Bullock starred in Miss Congeniality (2000), Two Weeks Notice (2002), The Lake House(2006), and the critically acclaimed Crash (2004). In 2007, she was ranked as the 14th richest woman in the entertainment industry with an estimated fortune of US$85 million.[2] In 2009, Bullock starred in two of the more financially successful films of her career, The Proposal[3] and The Blind Side.[4] Bullock was awarded the Broadcast Film Critics Association Award for Best Actress, Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role, Golden Globe Award for Best Actress – Motion Picture Drama, and the Academy Award for Best Actress for her role as Leigh Anne Tuohy in The Blind Side.
from wikipedia.org
MGG Movies Review
She is the one of my favorite actress. I always love her movie when I was study in university. I starting watching her movie in "Speed". From this movie, I think she and Keanu were the best actor and actress at that time because every time when I watch this movie, I love it.
In "The Proposal", she still a good actress but Ryan Reynold just starting good (if the actor change to another actor, it should be better).
In "The Blind Side", she show me the powerful of her performance in this movies so much. I'm very enjoy in her character (Leigh Anne Tuohy) not only the very active business woman but she also good when she take care somebody; Big Mike (Micheal) and her family and everyone in this movie acting so good. This movie make me cry again again and again, if anybody can do like Leigh Anne in this movie, the world should be a better world. I watching this movie every time when I feel bad because it can encourage me to think "we have something beautiful in this world just forget our bad feeling and start doing something good to anyone around me". This movie just prove to everyone about movie is more than movie.
I'm so sad that I miss to watching "Gravity" in the theater because I'm too busy in that time but I try to find out HD movies to watch in this long holiday and I'll tell you again.
I've some data from her all movies for everyone who love her (from www.boxofficemojo.com)
Sandra Bullock
| Date | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Rank | ||
| 10/4/13 | Gravity | WB | $254,592,000 | 3,820 | $55,785,112 | 3,575 | 2 |
| 6/28/13 | The Heat | Fox | $159,582,188 | 3,184 | $39,115,043 | 3,181 | 4 |
| 12/25/11 | Extremely Loud & Incredibly Close | WB | $31,847,881 | 2,630 | $72,348 | 6 | 24 |
| 11/20/09 | The Blind Side | WB | $255,959,475 | 3,407 | $34,119,372 | 3,110 | 1 |
| 9/4/09 | All About Steve | Fox | $33,862,903 | 2,265 | $11,241,214 | 2,251 | 22 |
| 6/19/09 | The Proposal | BV | $163,958,031 | 3,158 | $33,627,598 | 3,056 | 3 |
| 3/16/07 | Premonition | Sony | $47,852,604 | 2,831 | $17,558,689 | 2,831 | 19 |
| 10/13/06 | Infamous | WIP | $1,151,330 | 179 | $452,966 | 179 | 28 |
| 6/16/06 | The Lake House | WB | $52,330,111 | 2,645 | $13,616,196 | 2,645 | 15 |
| 5/6/05 | Crash | Lions | $54,580,300 | 1,905 | $9,107,071 | 1,864 | 13 |
| 3/24/05 | Miss Congeniality 2: Armed and Fabulous | WB | $48,478,006 | 3,233 | $14,043,215 | 3,233 | 18 |
| 12/20/02 | Two Weeks Notice | WB | $93,354,851 | 2,755 | $14,328,494 | 2,755 | 8 |
| 6/7/02 | Divine Secrets of the Ya-Ya Sisterhood | WB | $69,599,016 | 2,792 | $16,167,412 | 2,507 | 10 |
| 4/19/02 | Murder by Numbers | WB | $31,945,749 | 2,663 | $9,307,394 | 2,663 | 23 |
| 12/22/00 | Miss Congeniality | WB | $106,807,667 | 2,668 | $10,046,534 | 2,668 | 7 |
| 4/14/00 | 28 Days | Sony | $37,170,488 | 2,523 | $10,310,672 | 2,523 | 21 |
| 2/4/00 | Gun Shy | BV | $1,638,202 | 296 | $703,109 | 296 | 27 |
| 3/19/99 | Forces of Nature | DW | $52,888,180 | 2,335 | $13,510,728 | 2,058 | 14 |
| 12/18/98 | The Prince of Egypt (Voice) | DW | $101,413,188 | 3,218 | $14,524,321 | 3,118 | - |
| 10/16/98 | Practical Magic | WB | $46,683,377 | 2,652 | $13,104,694 | 2,652 | 20 |
| 5/29/98 | Hope Floats | Fox | $60,053,195 | 2,404 | $14,210,464 | 2,367 | 11 |
| 6/13/97 | Speed 2: Cruise Control | Fox | $48,608,066 | 2,625 | $16,158,942 | 2,615 | 17 |
| 12/18/96 | In Love and War | NL | $14,481,231 | 1,612 | $2,515 | 1 | 25 |
| 7/26/96 | A Time to Kill | WB | $108,766,007 | 2,313 | $14,823,159 | 2,123 | 6 |
| 1/12/96 | Two If by Sea | WB | $10,658,278 | 1,796 | $4,656,986 | 1,712 | 26 |
| 7/28/95 | The Net | Sony | $50,727,965 | 2,027 | $10,037,745 | 1,906 | 16 |
| 4/21/95 | While You Were Sleeping | BV | $81,057,016 | 2,086 | $9,288,915 | 1,421 | 9 |
| 6/10/94 | Speed | Fox | $121,248,145 | 2,169 | $14,456,194 | 2,138 | 5 |
| 12/17/93 | Wrestling Ernest Hemingway | WB | $278,720 | 47 | $14,871 | 4 | 31 |
| 10/8/93 | Demolition Man | WB | $58,055,768 | 2,258 | $14,262,432 | 2,246 | 12 |
| 8/27/93 | The Thing Called Love | Par. | $1,029,721 | 490 | $433,254 | 490 | 29 |
| 3/12/93 | When the Party's Over | Strand | $3,514 | 1 | $2,531 | 1 | 32 |
| 2/5/93 | The Vanishing | Fox | $14,543,394 | 1,658 | $5,009,928 | 1,656 | - |
| 11/13/92 | Love Potion No. 9 | Fox | $754,935 | 278 | $416,641 | 278 | 30 |
| 5/1/92 | Who Shot Patakango? | Castle | $2,343 | 1 | $2,343 | 1 | 33 |
Speed*****
The Proposal****
The Blind Side *****
Gravity
Remark; I just crying when I watching "The Blind Side" trailer.

No comments:
Post a Comment